Air source heat pump ProfiK-Air Series Light-i
- Ideal for the reconstruction of the heating system of small areas.
- Air heat pumps at reasonable prices.
- inverter technology.
- Energy efficiency class A +.
- Work up to -15°С.
- Self-diagnosis.
- Easy and fast installation due to compact dimensions and convenient connections.
- Touch control panel.
- Management of a reserve heating source.
- Ability to control from another source on / off and switching the operating mode.
- Online monitoring (optional) allows you to see the operation parameters from anywhere in the world (via the Internet).
1 | Heating capacity, Min./Nom./Max., kW | 1.4/4.6/5 |
2 | Cooling capacity, Min/Nom/Max, kW | 1.4/4.2/4.3 |
3 | Power supply, ~/Hz/V | 1~/50/230 |
4 | Power input heating Min/Nom/Max kW | 0.25/1.24/1.4 |
5 | Cooling power input Min/Nom/Max kW | 0.31/1.27/1.5 |
6 | Rated efficiency EER/COP | 6.5/4.3 |
7 | Recommended fuses, A | 16 |
8 | Outdoor unit sound pressure level, dBA | 48 |
9 | Refrigerant pipes connection, liquid/gas, mm | 9.5/15.9 |
10 | Connection of heating pipes, inch | 1_1/4 |
11 | Compressor | sealed rotary |
12 | Range of outdoor air operating temperatures Cold/Heat, Min.~Max., °С | 10.0~46.0/-15~18 |
13 | Internal dimensions Block, (HxWxD), mm |
710x470x350 |
14 | Overall dimensions of the outer block, (HxWxD), mm |
550x658x275 |
1 | Heating capacity, Min./Nom./Max., kW | 1.7/6.0/7.0 |
2 | Cooling capacity, Min/Nom/Max, kW | 1.7/6.4/8.0 |
3 | Power supply, ~/Hz/V | 1~/50/230 |
4 | Power input heating Nom., kW | 1.63 |
5 | Power input cooling Nom. kW | 1.85 |
6 | Rated efficiency EER/COP | 6.15/4.06 |
7 | Recommended fuses, A | 16 |
8 | Outdoor unit sound pressure level, dBA | 49 |
9 | Refrigerant pipes connection, liquid/gas, mm | 9.5/15.9 |
10 | Connection of heating pipes, inch | 1_1/4 |
11 | Compressor | sealed rotary |
12 | Range of outdoor air operating temperatures Cold/Heat, Min.~Max., °С | -10.0~46.0/-15~18 |
13 | Internal dimensions
Block, (HxWxD), mm |
710x470x350 |
14 | Overall dimensions of the outer
block, (HxWxD), mm |
734x870x373 |
1 | Heating capacity, Min./Nom./Max., kW | 2.3/8.2/9.0 |
2 | Cooling capacity, Min/Nom/Max, kW | 2.3/7.1/7.3 |
3 | Power supply, ~/Hz/V | 1~/50/230 |
4 | Power input heating Nom., kW | 2.6 |
5 | Power input cooling Nom. kW | 2.77 |
6 | Rated efficiency EER/COP | 5.15/3.81 |
7 | Recommended fuses, A | 16 |
8 | Outdoor unit sound pressure level, dBA | 52 |
9 | Refrigerant pipes connection, liquid/gas, mm | 9.5/15.9 |
10 | Connection of heating pipes, inch | 1_1/4 |
11 | Compressor | sealed rotary |
12 | Range of outdoor air operating temperatures Cold/Heat, Min.~Max., °С | -10.0~46.0/-15~18 |
13 | Internal dimensions
Block, (HxWxD), mm |
710x470x350 |
14 | Overall dimensions of the outer
block, (HxWxD), mm |
734x870x373 |