Battery ProfiK Energy Green Power LION

Deep capacity.
Long service life.
A large number of charge-discharge cycles.
Modern practical design.
Compatible with most inverters on the market today.
Li-ion and LiFePo4 cells with a large resource of work.
A reliable SmartBMS is built in, which prevents overcharging, balances elements in the assembly and controls temperature.
Built-in monitoring system for setting up and analyzing work.
Charge indicator on the case for analysis of residual capacity.
Manufacturer’s warranty.
| 1 | Type of execution | Wall (floor) |
| 2 | Element type | Li-ion |
| 3 | Capacity, Ah | 180 |
| 4 | Energy intensity, kWh | 2,5 |
| 5 | Voltage, Min./Nom./Max., V | 12,6/16,5/16,8 |
| 6 | Overall dimensions, HxWxD, mm | 180х400х300 |
| 7 | Weight, kg | 28,5 |
| 1 | Type of execution | Wall (floor) |
| 2 | Element type | Li-ion |
| 3 | Capacity, Ah | 180 |
| 4 | Energy intensity, kWh | 9 |
| 5 | Voltage, Min./Nom./Max., V | 44/56,7/58,8 |
| 6 | Overall dimensions, HxWxD, mm | 230х560х430 |
| 7 | Weight, kg | 65,5 |
| 1 | Type of execution | Wall (floor) |
| 2 | Element type | LiFePo4 |
| 3 | Element category | А |
| 4 | Number of cells | 4 |
| 5 | Capacity, Аh | 100 |
| 6 | Energy intensity, kWh | 1,2 |
| 7 | Voltage, Nom, V | 12 |
| 8 | Load, Nom, kW | 1,2 |
| 9 | Load, Recommend*, kW | 0,6 |
| 10 | Charge current, Nom, A | 50 |
| 11 | Charge current, Max, A | 100 |
| 12 | Charge current, Recommend*, A | 50 |
| 13 | Discharge current, Nom, A | 51-100 |
| 14 | Discharge current, Max, A | 101-150 |
| 15 | Operating temperature, charge, °С | 0~65 |
| 16 | Operating temperature, discharge, °С | -10~50 |
| 17 | Storage temperature, °С | -20~60 |
| 18 | Operating life, at 25°C, cycle | >6000 |
| 19 | Storage life, at 25°C, years | >15 |
| 20 | Overall dimensions, HxWxD, mm | 295x250x270 |
| 21 | Weight, kg | 18,5 |
| *Mode that saves battery life | ||
| 1 | Type of execution | Wall (floor) |
| 2 | Element type | LiFePo4 |
| 3 | Element category | А |
| 4 | Number of cells | 8 |
| 5 | Capacity, Аh | 100 |
| 6 | Energy intensity, kWh | 2,5 |
| 7 | Voltage, Nom, V | 24 |
| 8 | Load, Nom, kW | 2,5 |
| 9 | Load, Recommend*, kW | 1,2 |
| 10 | Charge current, Nom, A | 50 |
| 11 | Charge current, Max, A | 100 |
| 12 | Charge current, Recommend*, A | 50 |
| 13 | Discharge current, Nom, A | 51-100 |
| 14 | Discharge current, Max, A | 101-150 |
| 15 | Operating temperature, charge, °С | 0~65 |
| 16 | Operating temperature, discharge, °С | -10~50 |
| 17 | Storage temperature, °С | -20~60 |
| 18 | Operating life, at 25°C, cycle | >6000 |
| 19 | Storage life, at 25°C, years | >15 |
| 20 | Overall dimensions, HxWxD, mm | 180x450x300 |
| 21 | Weight, kg | 27 |
| *Mode that saves battery life | ||
| 1 | Type of execution | Wall (floor) |
| 2 | Element type | LiFePo4 |
| 3 | Element category | А |
| 4 | Number of cells | 16 |
| 5 | Capacity, Аh | 100 |
| 6 | Energy intensity, kWh | 5 |
| 7 | Voltage, Nom, V | 48 |
| 8 | Load, Nom, kW | 5 |
| 9 | Load, Recommend*, kW | 2,5 |
| 10 | Charge current, Nom, A | 50 |
| 11 | Charge current, Max, A | 100 |
| 12 | Charge current, Recommend*, A | 50 |
| 13 | Discharge current, Nom, A | 51-100 |
| 14 | Discharge current, Max, A | 101-150 |
| 15 | Operating temperature, charge, °С | 0~65 |
| 16 | Operating temperature, discharge, °С | -10~50 |
| 17 | Storage temperature, °С | -20~60 |
| 18 | Operating life, at 25°C, cycle | >6000 |
| 19 | Storage life, at 25°C, years | >15 |
| 20 | Overall dimensions, HxWxD, mm | 535x460x270 |
| 21 | Weight, kg | 43,5 |
| *Mode that saves battery life | ||
